This is where I publish regular updates on current inventory levels (i.e. numbers of homes actively for sale and on MLS®) in Edmonton and surrounding communities.
As of 20 February 2012…
Edmonton:
Single-Family Homes – 2,234
Condos – 1,396
St. Albert:
Single-Family Homes – 204
Condos - 116
Sherwood Park:
Single-Family Homes – 224
Condos - 69
Spruce Grove:
Single-Family Homes – 151
Condos - 27
Stony Plain:
Single-Family Homes – 75
Condos - 23
Ft. Saskatchewan:
Single-Family Homes – 113
Condos - 44
Leduc:
Single-Family Homes – 99
Condos - 35
Beaumont:
Single-Family Homes – 102
Condos - 25
Devon:
Single-Family Homes – 19
Condos - 7
TOTALS:
3,221 single-family homes
1,742 condos
________________________________
Totals for the previous week (13 February 2012):
3,120 single-family homes
1,706 condos
Previous Weeks
13 February 2012: 3,120 single-family | 1,706 condos
06 February 2012: 2,960 single-family | 1,578 condos
30 January 2012: 2,943 single-family | 1,579 condos
23 January 2012: 2,911 single-family | 1,513 condos
16 January 2012: 2,832 single-family | 1,440 condos
09 January 2012: 2,677 single-family | 1,380 condos
02 January 2012: 2,521 single-family | 1,300 condos
26 December 2011: 2,993 single-family | 1,562 condos
19 December 2011: 3,137 single-family | 1,617 condos
12 December 2011: 3,330 single-family | 1,685 condos
05 December 2011: 3,369 single-family | 1,716 condos
28 November 2011: 3,670 single-family | 1,830 condos
21 November 2011: 3,765 single-family | 1,855 condos
14 November 2011: 3,883 single-family | 1,866 condos
07 November 2011: 3,956 single-family | 1,840 condos
31 October 2011: 4,114 single-family | 1,970 condos
24 October 2011: 4,234 single-family | 1,988 condos
17 October 2011: 4,287 single-family | 1,965 condos
10 October 2011: 4,343 single-family | 1,979 condos
03 October 2011: 4,286 single-family | 2,002 condos
26 September 2011: 4,545 single-family | 2,124 condos
19 September 2011: 4,507 single-family | 2,120 condos
12 September 2011: 4,531 single-family | 2,140 condos
05 September 2011: 4,504 single-family | 2,141 condos
29 August 2011: 4,715 single-family | 2,264 condos
22 August 2011: 4,682 single-family | 2,252 condos
15 August 2011: 4,744 single-family | 2,256 condos
08 August 2011: 4,686 single-family | 2,233 condos
02 August 2011: 4,538 single-family | 2,228 condos
25 July 2011: 4,688 single-family | 2,279 condos
18 July 2011: 4,635 single-family | 2,255 condos
11 July 2011: 4,555 single-family | 2,252 condos
04 July 2011: 4,453 single-family | 2,216 condos
27 June 2011: 4,630 single-family | 2,340 condos
20 June 2011: 4,622 single-family | 2,291 condos
13 June 2011: 4,572 single-family | 2,277 condos
06 June 2011: 4,467 single-family | 2,259 condos
30 May 2011: 4,442 single-family | 2,306 condos
23 May 2011: 4,399 single-family | 2,310 condos
16 May 2011: 4,265 single-family | 2,230 condos
09 May 2011: 4,114 single-family | 2,182 condos
02 May 2011: 3,939 single-family | 2,102 condos
25 Apr 2011: 3,969 single-family | 2,158 condos
18 Apr 2011: 3,852 single-family | 2,101 condos
11 Apr 2011: 3,757 single-family | 2,050 condos
04 Apr 2011: 3,534 single-family | 1,986 condos
28 Mar 2011: 3,554 single-family | 2,008 condos
21 Mar 2011: 3,456 single-family | 1,980 condos
14 Mar 2011: 3,369 single-family | 1,957 condos
07 Mar 2011: 3,233 single-family | 1,872 condos
28 Feb 2011: 3,243 single-family | 1,889 condos
21 Feb 2011: 3,163 single-family | 1,792 condos
14 Feb 2011: 3,033 single-family | 1,716 condos
07 Feb 2011: 2,890 single-family | 1,645 condos
31 Jan 2011: 2,834 single-family | 1,646 condos
24 Jan 2011: 2,818 single-family | 1,599 condos
17 Jan 2011: 2,681 single-family | 1,530 condos
10 Jan 2011: 2,652 single-family | 1,527 condos
03 Jan 2011: 2,564 single-family | 1,449 condos
///…CP